Günstigster Preis
8€
Durchschnittlicher Preis
15€
Schnellste Verbindung
40 Min.
Durchschnittliche Reisedauer
44 Min.
Busse pro Tag
115
Entfernung
22 km
Bus von Flughafen London Heathrow (LHR) nach London Victoria (VIC)? Für besonders günstige Tickets buche deine Tickets so früh wie möglich und meide Reisen zur Hauptverkehrszeit.
Ein Ticket von Flughafen London Heathrow (LHR) nach London Victoria (VIC) kostet durchschnittlich 15€, wenn du es am selben Tag buchst. Die günstigsten Tickets kosten jedoch nur 8€.
Unter den 115 täglichen Bussen von Flughafen London Heathrow (LHR) nach London Victoria (VIC) fahren 81 direkt, so dass du ganz einfach ohne Umsteigen reisen kannst.
Am So., 15. Juni legen diese Direktbusse legen die Strecke von 22 km in durchschnittlich 44 Min. zurück. Mit der schnellsten Busverbindung kommst du aber schon nach 40 Min. am Ziel an.
Die längsten Busfahrten dauern 45 Min. und du musst in der Regel ein oder zwei Mal umsteigen, aber dafür kannst du eventuell ein paar Cent sparen, wenn du ein begrenztes Budget hast.
Omio empfiehlt, den Bus zu buchen – das ist die beliebteste Option für die Strecke von Flughafen London Heathrow (LHR) nach London Victoria (VIC). Wenn du auf den Preis Wert legst, wähle den Bus, mit Preisen schon ab 9€. Wenn du wenig Zeit hast, buche den Zug, der dich in 1Std. 0Min. ans Ziel bringt.
Am beliebtesten Bus | Zug |
---|---|
13€ Durchschnittlicher Preis Am günstigsten | 21€ Durchschnittlicher Preis |
1Std. 46Min. Durchschnittliche Reisedauer 1Std. 16Min. An Bord + 30Min. Zusätzliche Zeit* | 1Std. 30Min. Durchschnittliche Reisedauer Schnellste Verbindung 1Std. 0Min. An Bord + 30Min. Zusätzliche Zeit* |
Direktverbindungen | Direktverbindungen |
Anbieter | Abfahrt | Reisedauer | Ankunft | Umstiege | Tickets |
---|---|---|---|---|---|
![]() | Verspätet 13:20 23:45London, Heathrow Airport Terminal 5 | 1Std.05 | 02:30 02:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
Samstag, 14. Juni | |||||
![]() | Verspätet 09:00 00:00London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 02:30 02:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:05 03:35London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 08:00 08:00London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:15 03:45London, Heathrow Airport Terminal 4 | 2Std.05 | 05:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 13:20 03:50London, Heathrow Airport Terminal 5 | 1Std.00 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 22:00 03:50London, Heathrow Airport Terminal 5 | 1Std.00 | 07:00 07:00London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 18:50 04:05London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 11:50 11:50London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 09:00 04:05London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 23:10 04:10London, Heathrow Airport Terminals 2 & 3 | 0Std.40 | 22:30 22:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 13:20 05:10London, Heathrow Airport Terminal 5 | 1Std.10 | 06:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 09:00 05:25London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 06:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:30 05:35London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 14:30 14:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:05 06:00London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 08:00 08:00London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 13:20 06:10London, Heathrow Airport Terminal 5 | 1Std.10 | 07:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:15 06:15London, Heathrow Airport Terminal 4 | 1Std.50 | 08:05 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 12:00 06:25London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 11:50 11:50London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 09:00 06:25London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 07:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 22:00 06:35London, Heathrow Airport Terminal 5 | 1Std.15 | 07:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 13:20 07:10London, Heathrow Airport Terminal 5 | 1Std.20 | 08:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:05 07:15London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 08:05 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 18:50 07:20London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 11:50 11:50London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 09:00 07:25London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 08:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:30 07:25London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 14:30 14:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:15 07:30London, Heathrow Airport Terminal 4 | 2Std.00 | 09:30 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 10:20 07:30London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 08:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 07:55 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 08:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 07:55 London, Heathrow Airport Terminal 4 | 1Std.55 | 09:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 13:20 08:10London, Heathrow Airport Terminal 5 | 1Std.20 | 09:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 09:00 08:25London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 09:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 08:55 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 09:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:15 08:55London, Heathrow Airport Terminal 4 | 2Std.10 | 11:05 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 22:00 09:00London, Heathrow Airport Terminal 5 | 1Std.20 | 10:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 13:20 09:10London, Heathrow Airport Terminal 5 | 1Std.20 | 10:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:30 09:15London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 14:30 14:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 09:20 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 10:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 09:25 London, Heathrow Airport Terminal 5 | 1Std.55 | 11:20 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 09:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 10:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 09:25 London, Heathrow Airport Terminal 5 | 1Std.55 | 11:20 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 10:05 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 11:05 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 10:15 10:05London, Heathrow Airport Terminal 4 | 1Std.45 | 11:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 13:20 10:10London, Heathrow Airport Terminal 5 | 1Std.20 | 11:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 10:15 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 11:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 10:20 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 11:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 10:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 11:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 12:00 10:45London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 11:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 10:50 London, Heathrow Airport Terminal 4 | 2Std.00 | 12:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 18:50 10:55London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 11:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 13:20 11:10London, Heathrow Airport Terminal 5 | 1Std.20 | 12:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 22:00 11:25London, Heathrow Airport Terminal 5 | 1Std.25 | 12:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 11:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 12:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 11:25 London, Heathrow Airport Terminal 4 | 1Std.55 | 13:20 London, Victoria Coach Station | 1 Umstieg | |
![]() | 11:45 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 12:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 11:55 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 12:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 13:20 12:10London, Heathrow Airport Terminal 5 | 1Std.20 | 13:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 12:15 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 13:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 12:25 London, Heathrow Airport Terminal 4 | 1Std.55 | 14:20 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 12:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 13:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 12:35 London, Heathrow Airport Terminals 2 & 3 | 1Std.15 | 14:30 14:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 12:50 London, Heathrow Airport Terminal 4 | 2Std.00 | 14:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 13:20 13:10London, Heathrow Airport Terminal 5 | 1Std.20 | 14:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 13:10 London, Heathrow Airport Terminal 4 | 2Std.20 | 15:30 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 13:20 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 14:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 13:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 14:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 13:35 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 14:35 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 18:50 13:55London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 14:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 13:55 London, Heathrow Airport Terminal 4 | 1Std.55 | 15:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 13:55 London, Heathrow Airport Terminal 4 | 1Std.55 | 15:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 14:10 London, Heathrow Airport Terminal 5 | 1Std.20 | 15:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 14:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 15:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 22:00 14:25London, Heathrow Airport Terminal 5 | 1Std.25 | 15:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 14:30 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 15:35 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 14:45 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 15:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 14:50 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 15:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 14:50 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 15:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 15:00 London, Heathrow Airport Terminal 4 | 1Std.50 | 16:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | 15:00 London, Heathrow Airport Terminal 4 | 1Std.50 | 16:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 15:10 London, Heathrow Airport Terminal 5 | 1Std.20 | 16:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 15:15 London, Heathrow Airport Terminal 4 | 2Std.15 | 17:30 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 15:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 16:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 15:35 London, Heathrow Airport Terminals 2 & 3 | 1Std.15 | 16:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 18:50 15:40London, Heathrow Airport Terminals 2 & 3 | 1Std.10 | 16:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 16:10 London, Heathrow Airport Terminal 5 | 1Std.20 | 17:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 16:25 London, Heathrow Airport Terminal 4 | 2Std.05 | 18:30 London, Victoria Coach Station | 1 Umstieg | |
![]() | 16:50 London, Heathrow Airport Terminal 4 | 2Std.00 | 18:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 16:50 London, Heathrow Airport Terminal 4 | 2Std.00 | 18:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 17:10 London, Heathrow Airport Terminal 5 | 1Std.20 | 18:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 17:25 London, Heathrow Airport Terminal 4 | 1Std.55 | 19:20 London, Victoria Coach Station | 1 Umstieg | |
![]() | Verspätet 22:00 17:30London, Heathrow Airport Terminal 5 | 1Std.20 | 18:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 18:15 London, Heathrow Airport Terminal 5 | 1Std.20 | 19:35 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 18:30 London, Heathrow Airport Terminal 4 | 1Std.35 | 20:05 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 19:25 London, Heathrow Airport Terminal 5 | 1Std.15 | 20:40 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 19:40 London, Heathrow Airport Terminal 4 | 2Std.10 | 21:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 19:40 London, Heathrow Airport Terminal 4 | 2Std.10 | 21:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 20:35 London, Heathrow Airport Terminal 5 | 1Std.15 | 21:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 22:00 20:40London, Heathrow Airport Terminal 5 | 1Std.10 | 21:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 21:30 London, Heathrow Airport Terminal 4 | 2Std.20 | 23:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | Pünktlich 21:45 London, Heathrow Airport Terminal 5 | 1Std.14 | 22:59 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 22:45 London, Heathrow Airport Terminal 5 | 1Std.05 | 23:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 22:50 London, Heathrow Airport Terminal 4 | 2Std.00 | 00:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | 23:45 London, Heathrow Airport Terminal 5 | 1Std.05 | 00:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 04:55 00:00London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 02:30 02:30London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 02:27 London, Heathrow Airport Terminal 4 | 1Std.18 | 03:45 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 02:43 London, Heathrow Airport Terminal 5 | 1Std.02 | 03:45 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 02:45 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 03:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 02:55 London, Heathrow Airport Terminal 5 | 0Std.55 | 03:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 03:00 London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 03:45 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 03:05 London, Heathrow Airport Terminal 4 | 0Std.45 | 03:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 03:35 London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 04:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 03:45 London, Heathrow Airport Terminal 4 | 2Std.05 | 05:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | 03:50 London, Heathrow Airport Terminal 5 | 1Std.00 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 03:50 London, Heathrow Airport Terminal 5 | 1Std.00 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 04:05 London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 04:05 London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 04:55 04:05London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 04:10 London, Heathrow Airport Terminal 4 | 2Std.10 | 06:20 London, Victoria Coach Station | 1 Umstieg | |
![]() | 04:10 London, Heathrow Airport Terminals 2 & 3 | 0Std.40 | 04:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 04:55 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 05:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 05:00 London, Heathrow Airport Terminal 4 | 1Std.50 | 06:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | 05:10 London, Heathrow Airport Terminal 5 | 1Std.10 | 06:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 05:25 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 06:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Verspätet 06:50 05:35London, Heathrow Airport Terminals 2 & 3 | 0Std.45 | 06:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 06:00 London, Heathrow Airport Terminal 4 | 1Std.50 | 07:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | 06:00 London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 06:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 06:10 London, Heathrow Airport Terminal 5 | 1Std.10 | 07:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 06:15 London, Heathrow Airport Terminal 4 | 1Std.50 | 08:05 London, Victoria Coach Station | 1 Umstieg | |
![]() | 06:25 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 07:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 06:25 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 07:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 06:35 London, Heathrow Airport Terminal 5 | 1Std.15 | 07:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 06:50 London, Heathrow Airport Terminal 4 | 2Std.00 | 08:50 London, Victoria Coach Station | 1 Umstieg | |
![]() | 06:55 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 07:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 07:10 London, Heathrow Airport Terminal 5 | 1Std.20 | 08:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 07:15 London, Heathrow Airport Terminals 2 & 3 | 0Std.50 | 08:05 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | 07:20 London, Heathrow Airport Terminals 2 & 3 | 1Std.00 | 08:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 07:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 08:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 07:25 London, Heathrow Airport Terminals 2 & 3 | 0Std.55 | 08:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 08:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 09:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 09:15 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 10:20 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 09:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 10:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 10:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 11:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 11:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 12:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 12:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 13:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 12:35 London, Heathrow Airport Terminals 2 & 3 | 1Std.15 | 13:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 13:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 14:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 14:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 15:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 15:25 London, Heathrow Airport Terminals 2 & 3 | 1Std.05 | 16:30 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
![]() | Pünktlich 15:35 London, Heathrow Airport Terminals 2 & 3 | 1Std.15 | 16:50 London, Victoria Coach Station | 0 Umstiege0 Umst. | |
Das ist der letzte Bus des Tages. | |||||
Alle Daten und Zeiten für diese Verbindung findest du
Entfernung 21 km |
Durchschnittliche Dauer Busfahrt 1Std. 16Min. |
Günstigster Ticketpreis 9€ |
Busse pro Tag 78 |
Direkte Busverbindungen 51 |
Schnellster Bus 45Min. |
Erster Bus 00:00 |
Letzter Bus 23:59 |
Auf der Suche nach günstigen Fernbustickets von National Express, Megabus und FlixBus von Flughafen London Heathrow (LHR) nach London Victoria (VIC) oder nützlichen Info? Bei Omio kannst du deine Bustickets einfach und schnell bereits ab 7 € buchen, kannst dir den aktuellen Fahrplan von National Express, Megabus und FlixBus anschauen und herausfinden, wo genau du abfährst und ankommst.
Du möchtest günstig und bequem mit dem National Express- Bus von Flughafen London Heathrow (LHR) nach London Victoria (VIC) reisen? Bei Omio findest du alle Informationen zu Fahrplänen (Timetable), Beförderungsbedingungen und National Express-Linien. Mit National Express reist du mit Großbritanniens führendem Fernbusunternehmen, das ein großes Streckennetz anbietet, einschließlich Strecken von und zu großen Flughäfen wie Heathrow, Gatwick, Stansted, Luton und Bristol. Auf der Strecke von Flughafen London Heathrow (LHR) nach London Victoria (VIC) legst du 21 km zurück und erhältst Bustickets ab einem Preis von 10 €, wenn du rechtzeitig buchst.
Alle National Express-Busse bieten eine Toilette, Klimaanlage, gratis W-Lan und Unterhaltungsangebote. Darüber hinaus gibt es in den meisten Bussen Steckdosen, wo du dein Handy oder deinen Laptop laden kannst. Es gibt drei Busticketarten bei National Express: Restricted Fare, Standard Fare, and Fully Flexible Fare. Schau dir jetzt den National Express-Fahrplan von Flughafen London Heathrow (LHR) nach London Victoria (VIC) an und kaufe dein ideales Ticket einfach online und auf Deutsch bei Omio.
Informationen zur Busverbindung National Express Flughafen London Heathrow (LHR) – London Victoria (VIC):
Um die günstigsten Bus-Tickets für deine Reise von Flughafen London Heathrow (LHR) nach London Victoria (VIC) zu finden, beachte diese Tipps:
Hier sind weitere nützliche Informationen zum Thema: